Dogemaps
Collections
DRC-20
| # | Tick | Price | 24h % | Volume (24h) | Total volume | Market cap | Holders | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | dogi | $0.032 | 0.9% | $125.02 | $6,730,756 | $682,080 | 11,099 |
| 2 | $imf | $0.00000014 | 71.4% | $24.50 | $2,833 | $2,940 | 143 | |
| 3 | xton | xton | $0.007 | 0% | $7.00 | $1,330 | $7,000 | 119 |
| 4 | rdio | rdio | $0.00014 | 79.8% | $7.00 | $634.29 | $1,459 | 65 |
| 5 | $pow | $pow | $0.00011 | 354.5% | $2.31 | $188.21 | $2,205 | 14 |
| 6 | ![]() | dbit | $0.000000000028 | 0% | - | $2,605,530 | $58,800 | 7,350 |
| 7 | ![]() | dcex | $0.043 | 0% | - | $1,653,035 | $13,020 | 2,796 |
| 8 | ![]() | $hub | $0.001 | 0% | - | $1,319,956 | $22,049 | 3,055 |
| 9 | ![]() | dosu | $0.00000000094 | 0% | - | $860,086 | $396,963 | 3,094 |
| 10 | ![]() | wufi | $0.002 | 0% | - | $829,572 | $20,299 | 1,697 |







